| Price | 85,000 ( 20,000 € on 28/02/2026) |
|---|---|
| Price per m² | € 1,545 |
| Neighborhood | Akriton (Ampelokipoi) |
| Zone | Residential zone |
| Rooms | 1 |
| Floor | Ground floor |
| Construction year | 1978 |
| Renovation year | 2026 |
| Heating System | Individual Heating (Current) |
| Energy class |
A+
|
| Levels | 2 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Renovated, Painted, Furnished |
| Type | Investment, Student home, Short term rental |
| Extra | Luxurious home |
| Available since | 15/04/2026 |