| Price | 130,000 ( 50,000 € on 26/01/2026) |
|---|---|
| Price per m² | € 1,857 |
| Neighborhood | Antigonidon (Center of Thessaloniki) |
| Zone | Residential zone |
| Rooms | 3 |
| Floor | 1st |
| Construction year | 1965 |
| Renovation year | 2024 |
| Heating System | Individual Heating (Current) |
| Energy class |
E
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| WC | 1 |
| Status | Renovated, Painted, Furnished |
| Type | Investment, Suitable for commercial use, Student home, Short term rental |