| Price | 125,000 ( 5,000 € on 16/01/2026) |
|---|---|
| Price per m² | € 1,471 |
| Neighborhood | Analipsi - Mpotsari (Analipsi - Mpotsari - Nea Paralia) |
| Zone | Residential zone |
| Rooms | 2 |
| Floor | Mezzanine |
| Construction year | 1974 |
| Heating System | Individual Heating (Current) |
| Energy class |
G
|
| Levels | 1 |
| Kitchens | 1 |
| Living rooms | 1 |
| Bathrooms | 1 |
| Status | Painted, Furnished, Requires Renovation |
| Type | Investment, Suitable for commercial use, Student home, Short term rental |